<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Strategy7 &#124; Premier Mortgage &#38; Wealth Planning Services</title>
	<atom:link href="http://www.strategy7pdx.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.strategy7pdx.com</link>
	<description></description>
	<lastBuildDate>Thu, 10 May 2012 17:49:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Hitting Bottom: Another 2012 Myth?</title>
		<link>http://www.strategy7pdx.com/portland-oregon-mortgage/bottom/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bottom</link>
		<comments>http://www.strategy7pdx.com/portland-oregon-mortgage/bottom/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 22:58:09 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Portland Oregon Mortgage]]></category>

		<guid isPermaLink="false">http://www.strategy7pdx.com/?p=347</guid>
		<description><![CDATA[We have been hearing all the myths of whats to come in 2012 for years now; which isn&#8217;t much different than what we can say about the housing market. When will it finally hit bottom? Many people have been hungry for that moment when house prices stabilize and start to creep back up, and have heard [...]]]></description>
			<content:encoded><![CDATA[<p>We have been hearing all the myths of whats to come in 2012 for years now; which isn&#8217;t much different than what we can say about the housing market. <em>When will it finally hit bottom?</em> Many people have been hungry for that moment when house prices stabilize and start to creep back up, and have heard of this &#8220;bottom&#8221; falsely claimed by experts time and time again. In the last few weeks, there have been reports produced which have analysts optimistic that we may have finally found the bottom.</p>
<p>While home values rose 0.5 percent in March from February, the largest monthly increase since May 2006 when the housing recession began, it is still too early to call rising home values a trend. Home values are still expected to see a modest (0.4 percent) decline late into this year or early 2013. But there is hope that the bottoming process is under way and a slow healing process is in front of us.</p>
<p>Take a look at Zillow&#8217;s home Value Forecast. <img class="wp-image-348 alignright" title="Q12012ForecastGraphic" src="http://www.strategy7pdx.com/wp-content/uploads/2012/04/Q12012ForecastGraphic.jpg" alt="" width="529" height="425" />The cities to the left show a positive increase in home value, which likely means that they have already reached bottom. Additionally, moving more towards the middle, cities like Baltimore, Los Angeles, and Portland, are expected to reach bottom this year.</p>
<p> These cities, including Portland, or still uncertain enough to make predictions difficult. However, low home values paired with extraordinarily low mortgage rates should serve as a signal to consumers that now is a great time to buy. As more home buyers get off the fence, home sales will continue increasing, depreciation rates will slow, and home prices will begin to stabilize in the long run.</p>
<p>If you are curious to what you can afford, try our <a title="Calculator" href="http://www.strategy7pdx.com/mortgage-calculator/">Mortgage Calculator</a>, or <a title="Contact Us" href="http://www.strategy7pdx.com/contact-us/">contact us</a>.</p>
<p>&nbsp;</p>
<p>Resources: ABC News <a href="http://ow.ly/aCh9z">http://ow.ly/aCh9z</a>, Zillow Real Estate Research <a href="http://ow.ly/aChbG">http://ow.ly/aChbG</a>, Time Business <a href="http://ow.ly/aChdR">http://ow.ly/aChdR</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.strategy7pdx.com%2Fportland-oregon-mortgage%2Fbottom%2F&amp;title=Hitting%20Bottom%3A%20Another%202012%20Myth%3F" id="wpa2a_2"><img src="http://www.strategy7pdx.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.strategy7pdx.com/portland-oregon-mortgage/bottom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Paying Too Much to Live in Someone Else&#8217;s Home?</title>
		<link>http://www.strategy7pdx.com/portland-oregon-mortgage/are-you-paying-too-much-to-live-in-someone-elses-home/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=are-you-paying-too-much-to-live-in-someone-elses-home</link>
		<comments>http://www.strategy7pdx.com/portland-oregon-mortgage/are-you-paying-too-much-to-live-in-someone-elses-home/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 23:19:50 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Portland Oregon Mortgage]]></category>

		<guid isPermaLink="false">http://www.strategy7pdx.com/?p=343</guid>
		<description><![CDATA[We are presented with new investment opportunities every day, and while some may seem enticing, there is no denying that home-ownership is still one of the best investments you can make. And its becoming easier to take hold of this opportunity. Over the past 5 years more renters have become qualified to buy a home due [...]]]></description>
			<content:encoded><![CDATA[<p>We are presented with new investment opportunities every day, and while some may seem enticing, there is no denying that home-ownership is still one of the best investments you can make. And its becoming easier to take hold of this opportunity. Over the past 5 years <strong>more renters have become qualified to buy a home</strong> due to increasing incomes, population growth, reduced home prices and lower mortgage rates. As a result, the <strong>minimum income necessary to purchase a median priced home is $40,300</strong>, down from $56,600 in 2005.</p>
<address><span style="font-size: medium;"><strong>Financial Benefits of Home-ownership</strong></span></address>
<address><strong>* It&#8217;s a good asset. </strong>If you&#8217;re seeking a good long-term investment, look no further than a house. Each month that you pay your mortgage, you build equity. The longer you own the home, the more equity you are likely to accrue, which is more than can be said for renting.</address>
<address><strong>* You will provide a boost to the local economy. </strong>New homes generate $90,000 in tax revenue, and sales of existing homes generate $60,000 in peripheral activity.</address>
<address><strong>* Enjoy tax deductions and credits. </strong>In the U.S., home-ownership offers big tax advantages in the form of deductions for mortgage interest and credits for certain home improvements.</address>
<address> </address>
<address><span style="font-size: medium;"><strong>Lifestyle Benefits of Home-ownership</strong></span></address>
<div><em><strong>* You are free to redesign your space.</strong> You can renovate your home to adapt to the latest design trends or expand to meet the needs of a growing family without the approval of a landlord. </em></div>
<div><em><strong>* You will become more invested in your community. </strong>Home owners are more likely to vote, volunteer and participate in local government meetings and events. </em></div>
<div><em><strong>* Home-ownership is good for your health. </strong>44% of home-owners rate their health as &#8220;Excellent&#8221; or &#8220;Very Good&#8221; in contract to only 29% of renters.</em></div>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.strategy7pdx.com%2Fportland-oregon-mortgage%2Fare-you-paying-too-much-to-live-in-someone-elses-home%2F&amp;title=Are%20You%20Paying%20Too%20Much%20to%20Live%20in%20Someone%20Else%26%238217%3Bs%20Home%3F" id="wpa2a_4"><img src="http://www.strategy7pdx.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.strategy7pdx.com/portland-oregon-mortgage/are-you-paying-too-much-to-live-in-someone-elses-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rent vs. Buy</title>
		<link>http://www.strategy7pdx.com/portland-oregon-mortgage/rent-vs-buy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rent-vs-buy</link>
		<comments>http://www.strategy7pdx.com/portland-oregon-mortgage/rent-vs-buy/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 20:56:09 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Portland Oregon Mortgage]]></category>

		<guid isPermaLink="false">http://www.strategy7pdx.com/?p=337</guid>
		<description><![CDATA[The decision to rent or buy is always a good debate full of pros and cons. When going through this debate there are some important tips to consider&#8230; #1 – Time : When thinking about whether to rent or buy a home, you need to think about the amount of time you plan to stay [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: medium;">The decision to rent or buy is always a good debate full of pros and cons. When going through this debate there are some important tips to consider&#8230;</span></p>
<p><span style="font-size: medium;">#1 – Time :</span> When thinking about whether to rent or buy a home, you need to think about the amount of <strong>time</strong> you plan to stay in that home. If you are planning to live in a place for 5 years or more then you are probably better off buying. There are costs associated with the purchase of a home that are difficult to make back.</p>
<p><span style="font-size: medium;">#2 – Income Stability :</span> Buying a home and getting into a mortgage payment is a large financial commitment. If you do not have a <strong>stable income</strong> this mortgage payment could become a burden. Renting however gives you the flexibility of easy change to accommodate the change in your income if it is not as stable.</p>
<p><span style="font-size: medium;">#3 – Percent of Income :</span> You don’t want to spend more than one third of your <strong>income</strong> on housing related expenses, which includes mortgage payment, property taxes and insurance, and any other housing related expenses. The smaller this percentage is, the more unpredictability you can suffer and still handle.</p>
<p><span style="font-size: medium;">#4 – Quality and Inventory :</span> The rental and for sale markets vary in the <strong>quality </strong>and <strong>inventory</strong> they offer. When looking for a new home or deciding to rent or buy it is important to compare these two markets and see where you are able to find the place that fits you best. With more people looking to rent, many investors are converting single family homes there were once for sale into rentals.</p>
<p><span style="font-size: medium;">#5 – Research :</span> Before you decide to buy, you should <strong>research</strong> the overall health of the neighborhood. There are websites such as <a href="http://www.foreclosure.com/" target="external">Foreclosure.com</a> where you can see the number of foreclosed and distressed homes in the area.</p>
<p> Below are some numbers to consider on a scenario where &#8220;Mr &amp; Mrs You&#8221; are renting a home that is worth $200,000 or buying the same home that costs $200,000. You can see how the time spent in the home, renting or buying, makes a large difference. Ultimately it is your preference which works best for you. If you want more information or just help looking at your own personal scenario, <a title="Contact Us" href="http://www.strategy7pdx.com/contact-us/">contact us</a>!  <a href="http://www.strategy7pdx.com/wp-content/uploads/2012/04/rent-vs-own.bmp"><img class="aligncenter  wp-image-340" title="rent vs own" src="http://www.strategy7pdx.com/wp-content/uploads/2012/04/rent-vs-own.bmp" alt="" width="691" height="519" /></a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.strategy7pdx.com%2Fportland-oregon-mortgage%2Frent-vs-buy%2F&amp;title=Rent%20vs.%20Buy" id="wpa2a_6"><img src="http://www.strategy7pdx.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.strategy7pdx.com/portland-oregon-mortgage/rent-vs-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a Mortgage?</title>
		<link>http://www.strategy7pdx.com/mortgage-a-z/what-is-a-mortgage/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-is-a-mortgage</link>
		<comments>http://www.strategy7pdx.com/mortgage-a-z/what-is-a-mortgage/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 23:57:38 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Mortgage A-Z]]></category>

		<guid isPermaLink="false">http://www.strategy7pdx.com/?p=255</guid>
		<description><![CDATA[A Mortgage, or home loan, is a legal contract made between a lender and a borrower that uses the transfer of an interest in property to the lender as a security for a debt. While a mortgage in itself is not a debt, it is the lender&#8217;s security for a debt. The lender can take [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: medium;">A Mortgage, or home loan, is a legal contract made between a lender and a borrower that uses the transfer of an interest in property to the lender as a security for a debt. While a mortgage in itself is not a debt, it is the lender&#8217;s security for a debt. The lender can take possession of the property if the borrower fails to pay the prearranged home loan payments. Use our <a title="Calculator" href="http://www.strategy7pdx.com/mortgage-calculator/" target="_blank">mortgage calculator</a> to get an idea of what you may be able to afford. </span></p>
<p><span style="font-size: medium;"><strong><a href="http://www.strategy7pdx.com/category/mortgage-a-z/">Back to all questions</a></strong></span></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.strategy7pdx.com%2Fmortgage-a-z%2Fwhat-is-a-mortgage%2F&amp;title=What%20is%20a%20Mortgage%3F" id="wpa2a_8"><img src="http://www.strategy7pdx.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.strategy7pdx.com/mortgage-a-z/what-is-a-mortgage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a Mortgage Refinance and why should I refinance?</title>
		<link>http://www.strategy7pdx.com/mortgage-a-z/what-is-a-mortgage-refinance-and-why-should-i-refinance/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-is-a-mortgage-refinance-and-why-should-i-refinance</link>
		<comments>http://www.strategy7pdx.com/mortgage-a-z/what-is-a-mortgage-refinance-and-why-should-i-refinance/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 23:56:20 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Mortgage A-Z]]></category>

		<guid isPermaLink="false">http://www.strategy7pdx.com/?p=261</guid>
		<description><![CDATA[A refinance is when the borrower uses the money from a loan to pay off an existing home loan. There a numerous reasons customers refinance the loans they already have, including; to lower the monthly payment or interest rate, to switch from an adjustable rate to a fixed rate, or vice-versa, to refinance for a [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: medium;">A refinance is when the borrower uses the money from a loan to pay off an existing home loan. There a numerous reasons customers refinance the loans they already have, including; to lower the monthly payment or interest rate, to switch from an adjustable rate to a fixed rate, or vice-versa, to refinance for a higher amount in order to pay off other debts or get cash, to use some money out of their equity, or most commonly to improve overall cash flow.</span></p>
<p><strong><span style="font-size: medium;"><a title="Mortgage – A to Z" href="http://strategy7pdx.com/category/mortgage-a-z/">Back to all questions</a></span></strong></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.strategy7pdx.com%2Fmortgage-a-z%2Fwhat-is-a-mortgage-refinance-and-why-should-i-refinance%2F&amp;title=What%20is%20a%20Mortgage%20Refinance%20and%20why%20should%20I%20refinance%3F" id="wpa2a_10"><img src="http://www.strategy7pdx.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.strategy7pdx.com/mortgage-a-z/what-is-a-mortgage-refinance-and-why-should-i-refinance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s the difference between a Fixed and Adjustable Rate Mortgage?</title>
		<link>http://www.strategy7pdx.com/mortgage-a-z/whats-the-difference-between-a-fixed-and-adjustable-rate-mortgage/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=whats-the-difference-between-a-fixed-and-adjustable-rate-mortgage</link>
		<comments>http://www.strategy7pdx.com/mortgage-a-z/whats-the-difference-between-a-fixed-and-adjustable-rate-mortgage/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 23:54:20 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Mortgage A-Z]]></category>

		<guid isPermaLink="false">http://www.strategy7pdx.com/?p=264</guid>
		<description><![CDATA[With a fixed rate mortgage, the interest rate and the amount you pay each month remain the same over the life of the loan, traditionally 15 or 30 years. With an adjustable rate mortgage (ARM), the rate fluctuates according to the interest rates in the economy. Initial rates are typically offered at a discounted rate, [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: medium;">With a fixed rate mortgage, the interest rate and the amount you pay each month remain the same over the life of the loan, traditionally 15 or 30 years.</span></p>
<p><span style="font-size: medium;">With an adjustable rate mortgage (ARM), the rate fluctuates according to the interest rates in the economy. Initial rates are typically offered at a discounted rate, lower than the rate for fixed mortgages, but will change over time. The ARM rate is capped on how much and how often the rate and/or payments can change in a year and over the life of the loan. When choosing which mortgage is right for you, consider factors that could affect your decision, such as how a higher monthly payment might impact your budget if the rate were to increase and the length of time you plan to stay in your home.</span></p>
<p><strong><span style="font-size: medium;"><a title="Mortgage – A to Z" href="http://strategy7pdx.com/category/mortgage-a-z/">Back to all questions</a></span></strong></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.strategy7pdx.com%2Fmortgage-a-z%2Fwhats-the-difference-between-a-fixed-and-adjustable-rate-mortgage%2F&amp;title=What%26%238217%3Bs%20the%20difference%20between%20a%20Fixed%20and%20Adjustable%20Rate%20Mortgage%3F" id="wpa2a_12"><img src="http://www.strategy7pdx.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.strategy7pdx.com/mortgage-a-z/whats-the-difference-between-a-fixed-and-adjustable-rate-mortgage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the difference between Interest Rate and APR?</title>
		<link>http://www.strategy7pdx.com/mortgage-a-z/what-is-the-difference-between-interest-rate-and-apr/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-is-the-difference-between-interest-rate-and-apr</link>
		<comments>http://www.strategy7pdx.com/mortgage-a-z/what-is-the-difference-between-interest-rate-and-apr/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 23:53:01 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Mortgage A-Z]]></category>

		<guid isPermaLink="false">http://www.strategy7pdx.com/?p=268</guid>
		<description><![CDATA[The interest rate is the cost to borrow the money disbursed in the loan. The APR is the total cost of the loan over its life, including costs, points and fees. Back to all questions]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: medium;">The interest rate is the cost to borrow the money disbursed in the loan. The APR is the total cost of the loan over its life, including <a title="What are the Closing Costs?" href="http://www.strategy7pdx.com/mortgage-a-z/what-are-the-closing-costs/">costs</a>, <a title="What are Points?" href="http://www.strategy7pdx.com/mortgage-a-z/what-are-points/">points </a>and fees.</span></p>
<p><strong><span style="font-size: medium;"><a title="Mortgage – A to Z" href="http://strategy7pdx.com/category/mortgage-a-z/">Back to all questions</a></span></strong></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.strategy7pdx.com%2Fmortgage-a-z%2Fwhat-is-the-difference-between-interest-rate-and-apr%2F&amp;title=What%20is%20the%20difference%20between%20Interest%20Rate%20and%20APR%3F" id="wpa2a_14"><img src="http://www.strategy7pdx.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.strategy7pdx.com/mortgage-a-z/what-is-the-difference-between-interest-rate-and-apr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How much do I need for a Down Payment?</title>
		<link>http://www.strategy7pdx.com/mortgage-a-z/how-much-do-i-need-for-a-down-payment/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-much-do-i-need-for-a-down-payment</link>
		<comments>http://www.strategy7pdx.com/mortgage-a-z/how-much-do-i-need-for-a-down-payment/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 23:52:04 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Mortgage A-Z]]></category>

		<guid isPermaLink="false">http://www.strategy7pdx.com/?p=266</guid>
		<description><![CDATA[You can purchase a new home with as little as 3.5% down, which can be partially or fully gifted. Check out this post to read more details 80% of Portlanders falsely believe you need 20% down to buy a home Back to all questions]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: medium;">You can purchase a new home with as little as 3.5% down, which can be partially or fully gifted. Check out this post to read more details <a title="80% of Portlanders falsely believe you need 20% down to buy a home" href="http://www.strategy7pdx.com/portland-oregon-mortgage/80-of-portlanders-falsely-believe-you-need-20-down-to-buy-a-home/" target="_blank">80% of Portlanders falsely believe you need 20% down to buy a home</a></span></p>
<p><strong><span style="font-size: medium;"><a title="Mortgage – A to Z" href="http://strategy7pdx.com/category/mortgage-a-z/">Back to all questions</a></span></strong></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.strategy7pdx.com%2Fmortgage-a-z%2Fhow-much-do-i-need-for-a-down-payment%2F&amp;title=How%20much%20do%20I%20need%20for%20a%20Down%20Payment%3F" id="wpa2a_16"><img src="http://www.strategy7pdx.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.strategy7pdx.com/mortgage-a-z/how-much-do-i-need-for-a-down-payment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is LTV?</title>
		<link>http://www.strategy7pdx.com/mortgage-a-z/what-is-ltv/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-is-ltv</link>
		<comments>http://www.strategy7pdx.com/mortgage-a-z/what-is-ltv/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 23:51:06 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Mortgage A-Z]]></category>

		<guid isPermaLink="false">http://www.strategy7pdx.com/?p=270</guid>
		<description><![CDATA[LTV stands for loan-to value. It is the total amount of your loan on the property divided by its fair market value. The LTV is calculated by the lender to see which type of loan you can qualify for as well as examining the risk of the loan. Higher LTV ratios are generally seen as [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: medium;">LTV stands for loan-to value. It is the total amount of your loan on the property divided by its fair market value. The LTV is calculated by the lender to see which type of loan you can qualify for as well as examining the risk of the loan. Higher LTV ratios are generally seen as higher risk and will generally cost the borrower more or will require the borrower to purchase mortgage insurance. </span><span style="font-size: medium;"><a href="http://www.strategy7pdx.com/wp-content/uploads/2012/03/LTV-Ratio.gif"><img class="aligncenter size-full wp-image-333" title="LTV Ratio" src="http://www.strategy7pdx.com/wp-content/uploads/2012/03/LTV-Ratio.gif" alt="" width="346" height="41" /></a></span></p>
<p><strong><span style="font-size: medium;"><a title="Mortgage – A to Z" href="http://strategy7pdx.com/category/mortgage-a-z/">Back to all questions</a></span></strong></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.strategy7pdx.com%2Fmortgage-a-z%2Fwhat-is-ltv%2F&amp;title=What%20is%20LTV%3F" id="wpa2a_18"><img src="http://www.strategy7pdx.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.strategy7pdx.com/mortgage-a-z/what-is-ltv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do I have to have perfect credit?</title>
		<link>http://www.strategy7pdx.com/mortgage-a-z/do-i-have-to-have-perfect-credit/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=do-i-have-to-have-perfect-credit</link>
		<comments>http://www.strategy7pdx.com/mortgage-a-z/do-i-have-to-have-perfect-credit/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 23:49:57 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Mortgage A-Z]]></category>

		<guid isPermaLink="false">http://www.strategy7pdx.com/?p=285</guid>
		<description><![CDATA[While it is true that if your credit score is high you may receive better rates and have more options available to you, this doesn&#8217;t mean you can&#8217;t obtain a mortgage if you&#8217;ve had some slips in the past. Credit is only one factor in the underwriting process, so don&#8217;t think that this alone will [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: medium;">While it is true that if your credit score is high you may receive better rates and have more options available to you, this doesn&#8217;t mean you can&#8217;t obtain a mortgage if you&#8217;ve had some slips in the past. Credit is only one factor in the underwriting process, so don&#8217;t think that this alone will stop you from getting a loan; however, your credit history needs to demonstrate both willingness and ability to repay on time. Even if you’re sure you have excellent credit, it’s wise to double-check. Straightening out any errors or disputed items now will avoid troublesome holdups down the road when you’re waiting for mortgage approval. For tips to improve your credit check out our <a title="Grow Your Credit" href="http://www.strategy7pdx.com/portland-oregon-mortgage/grow-your-credit/">Grow Your Credit</a> post. </span></p>
<p><strong><span style="font-size: medium;"><a title="Mortgage – A to Z" href="http://strategy7pdx.com/category/mortgage-a-z/">Back to all questions</a></span></strong></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.strategy7pdx.com%2Fmortgage-a-z%2Fdo-i-have-to-have-perfect-credit%2F&amp;title=Do%20I%20have%20to%20have%20perfect%20credit%3F" id="wpa2a_20"><img src="http://www.strategy7pdx.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.strategy7pdx.com/mortgage-a-z/do-i-have-to-have-perfect-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What does DTI mean?</title>
		<link>http://www.strategy7pdx.com/mortgage-a-z/what-does-dti-mean/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-does-dti-mean</link>
		<comments>http://www.strategy7pdx.com/mortgage-a-z/what-does-dti-mean/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 23:48:11 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Mortgage A-Z]]></category>

		<guid isPermaLink="false">http://www.strategy7pdx.com/?p=290</guid>
		<description><![CDATA[Your DTI helps determine how much house you can afford. When looking at a mortgage there is the front end ratio and the back end ratio that make this determination. The Front Ratio is determined by adding together your proposed monthly mortgage payments, including principle and interest, taxes, insurance and any homeowners association or condominium [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: medium;">Your DTI helps determine how much house you can afford. When looking at a mortgage there is the front end ratio and the back end ratio that make this determination.</span></p>
<p><span style="font-size: medium;">The Front Ratio is determined by adding together your proposed monthly mortgage payments, including principle and interest, taxes, insurance and any homeowners association or condominium complex dues. This total is then divided by your total gross income.</span></p>
<p><span style="font-size: medium;">The Back Ratio – your DTI (Debt to Income) – is determined by adding together the total mortgage payment as above, plus any other monthly financial obligation including credit card payments, auto loans, or lines of credit, etc. This total is then divided by your gross monthly income. If you have no monthly payments besides your mortgage, your front and back end ratios will be the same.</span></p>
<p>Calculate an estimate of your DTI:</p>
<div style="width: 300px;" align="center">
<p><iframe width="300" height="430" src="http://www.mortgagefit.com/calculators/widgets1/widget_debt_to_income_ratio.php" frameborder="1"></iframe></p>
<div align="center"> </div>
</div>
<p><span style="font-size: medium;"><strong><a title="Mortgage – A to Z" href="http://strategy7pdx.com/category/mortgage-a-z/">Back to all questions</a></strong></span></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.strategy7pdx.com%2Fmortgage-a-z%2Fwhat-does-dti-mean%2F&amp;title=What%20does%20DTI%20mean%3F" id="wpa2a_22"><img src="http://www.strategy7pdx.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.strategy7pdx.com/mortgage-a-z/what-does-dti-mean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can I get Pre-Approved?</title>
		<link>http://www.strategy7pdx.com/mortgage-a-z/can-i-get-pre-approved/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=can-i-get-pre-approved</link>
		<comments>http://www.strategy7pdx.com/mortgage-a-z/can-i-get-pre-approved/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 23:47:25 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Mortgage A-Z]]></category>

		<guid isPermaLink="false">http://www.strategy7pdx.com/?p=281</guid>
